Seafood Menu
Appetizers
Item | Description | Price |
---|---|---|
Bob Levy’s “CRAB” Meat Cocktail | — | $18.99 |
Clams by the Dozen | — | $13.99 |
Clams Casino | (6 pieces) | $8.99 |
Clams Oreganata | (6 pieces) | $8.99 |
Scungilli Salad | — | $17.99 |
Scungilli Marinara | Sweet, Medium or Very Hot | $17.99 |
Fried Calamari | Sweet, Medium, Very Hot | $10.99 |
Pot O’Steamers | — | $16.99 |
Garlic Pot O’Steamers | — | $18.99 |
Fried Mini Crabcakes | — | $7.99 |
Stuffed Mushrooms w/ Crab Meat | Crab Meat stuffing | $9.99 |
Mussels Marinara | Sweet, Medium, Very Hot | $11.99 |
Shrimp Cocktail | — | $14.99 |
Shrimp in the Rough for Two | — | $14.99 |
Mussels in Wine & Garlic Sauce | — | $12.99 |
Stuffed Clams | (2 pieces) | $4.50 |
Fried Clam Strips | — | $7.99 |
Clams on a 1/2 Shell | (6) $7.99 / (12) $12.99 | — |
Oysters on a 1/2 Shell | Minimum of 3, Market Price | Market Price |
Mozzarella Sticks | — | $7.99 |
Buffalo Wings | — | $8.99 |
Buffalo Shrimp | — | $11.99 |
Salads
Item | Description | Price |
---|---|---|
Side Salad | — | $4.99 |
Caesar Salad | — | $7.99 |
Chicken Caesar Salad | — | $9.99 |
Shrimp Caesar Salad | — | $12.99 |
Captain’s Menu of Fare – Maine Courses
Item | Description | Price |
---|---|---|
Fintastic Flounder | Fried or Broiled Boneless Flounder Fillet | $22.99 |
Scrumptious Scallops | Sweet Fresh Sea Scallops (no preservatives) | $25.99 |
Shrimply Shrimp | Delicious Jumbo Shrimp | $23.99 |
Captain’s Crab Cakes | 2 homemade crab cakes (fried only) | $17.99 |
Captain’s Scrod | Fresh boneless Scrod Fillet | $21.99 |
Clamtastic Strips | Tender Fried Clam Strips | $18.99 |
Sensuous Stuffed Flounder | Fresh Flounder stuffed with Crab Meat stuffing | $24.99 |
Stuffed Shrimp | Jumbo shrimp stuffed with Crab Meat stuffing | $25.99 |
Captain’s Combos
Item | Description | Price |
---|---|---|
Captain’s Favorite #1 | Jumbo Shrimp, Sweet Sea Scallops, Flounder Fillet | $24.99 |
Captain’s Deluxe #2 | Jumbo Shrimp, Sweet Sea Scallops, Flounder Fillet, Clam Strips & Crab Cake | $27.99 |
Shrimp and Scallop Combo | Jumbo Shrimp and Sweet Sea Scallops (fried or broiled) | $25.99 |
Al’s Combo (when available) | Sweet Oysters and Whole Belly Clams (fried only) | Market Price |
Captain’s Sensational Sandwiches
Item | Description | Price |
---|---|---|
Flounder | Fried or Broiled | $11.99 |
Scrod | Fried or Broiled | $11.99 |
Shrimp | Fried or Broiled | $12.99 |
Scallops | Fried or Broiled | $15.99 |
Crab Cake | Fried only | $9.99 |
Lobster Salad | — | $16.99 |
Shrimp Salad | — | $14.99 |
Soft Crab (Seasonal) | — | Market Price |
Grilled or Fried Chicken Sandwich | — | $9.99 |
Certified Angus 8oz Beef Burger | — | $9.99 |
Sea Soups
Item | Description | Price |
---|---|---|
Manhattan Clam Chowder | Cup / Bowl | $4.99 / $7.99 |
Meaty Crab Soup | Cup / Bowl | $5.99 / $8.99 |
Lobster Bisque | Cup / Bowl | $7.99 / $12.99 |
New England Clam | Cup / Bowl | $5.99 / $8.99 |
She Crab Soup (White) | Cup / Bowl | $6.99 / $9.99 |
Crock of English Onion Soup | — | $6.99 |
Oyster Stew (made to order) | Bowl | $10.99 |
Side Orders
Item | Description | Price |
---|---|---|
Baked/Mashed Potato | — | $3.99 |
Linguini with Marinara Sauce | — | $6.99 |
Freedom Fries | — | $4.99 |
Freedom Fries with Cheese | — | $5.99 |
Baked Sweet Potato | — | $4.49 |
Garlic Bread | — | $4.99 |
Garlic Bread with Cheese | — | $5.99 |
Mariner’s Market Fare
Item | Description | Price |
---|---|---|
Steamed Lobster | Sized and Priced Accordingly | Market Price |
Maine Hard Shell Lobsters | — | Market Price |
Captain’s Twin Lobster Tails | Two 6oz tails with drawn butter | Market Price |
Alaskan King Crab | Jumbo legs and claws, split and baked | Market Price |
Snow Crab Clusters | Sweet jumbo clusters steamed | Market Price |
Captain’s Softies | 2 Soft Shell Crabs, fried or sautéed (when available) | Market Price |
Captain’s Fried Oysters | Bountiful bunch of Fried Oysters | Market Price |
Salmon Specialties
Item | Description | Price |
---|---|---|
Captain’s Salmon | Broiled farm raised boneless fillet | $22.99 |
Salmon Michael Angelo | Baked with thin slices of potato, onion and spices | $24.99 |
Salmon Corina | Served with hot cherry peppers, broccoli, carrots, onions & mushrooms | $24.99 |
Salmon Dijionnaise | Baked with a special dijonnaise sauce | $23.99 |
Herb-crusted Salmon | Fillet encrusted with herbs, pan seared and baked | $23.99 |
Blackened Salmon | Fillet encrusted with Cajun seasoning and blackened | $24.99 |
Crabmeat Stuffed Salmon | Boneless fillet stuffed with Crab Meat stuffing | $25.99 |
Pasta Specialties
Item | Description | Price |
---|---|---|
Gracious Garlic Shrimp | Shrimp in homemade garlic sauce over rice or linguini | $24.99 |
Linguini and Clams | Littleneck Clams in red or white sauce | $20.99 |
Matey’s Mussels | Mussels Marinara over linguini (sweet, medium, very hot) | $19.99 |
Shrimp Primavera | Broccoli & carrots in a creamy sauce | $26.99 |
Crab Meat Italia | Crab Meat with Italian spices tossed with linguini | $29.99 |
Penne ala Vodka with Scallops | Scallops sautéed in pink vodka sauce with penne | $27.99 |
Shrimp Parmigiana | Fried shrimp baked with marinara & mozzarella cheese | $26.99 |
Chicken Parmigiana | Fried chicken breast baked with marinara & mozzarella cheese | $17.99 |
Tottenville Shrimp | Fried jumbo shrimp over pasta with marinara sauce | $23.99 |
Beverages
Item | Description | Price |
---|---|---|
Assorted Sodas | — | $2.25 |
Specialty Sodas | — | $2.50 |
Natural Lemon & Strawberry Lemonade | — | $2.50 |
Coffee or Tea | — | $2.00 |
Milk | — | $2.50 |
Hot Chocolate | — | $2.99 |
Menu for Guppies (under 12, over 95)
Item | Description | Price |
---|---|---|
Macaroni and Cheese | Includes a drink and chocolate pudding | $8.99 |
Grilled Cheese | Includes a drink, freedom fries, and chocolate pudding | $8.99 |
Chicken Fingers | Includes a drink, freedom fries, and chocolate pudding | $9.99 |
Desserts
Item | Description | Price |
---|---|---|
Gregory’s Homemade Bread Pudding (Cake) | — | $3.99 |